2018
FACTS & FIGURESHOERBIGER IN FIGURES
Sales (in EUR million) | 2018 | Δ in % | 2017 |
---|---|---|---|
HOERBIGER Group | 1,221.7* | +4.2 | 1,172.7 |
Compression Technology Strategic Business Unit | 508.7 | +4.8 | 485.3 |
Drive Technology Strategic Business Unit | 416.6 | +7.0 | 389.3 |
Engine Division | 108.1 | +1.2 | 106.8 |
Hydraulics Division | 101.8 | –4.4 | 106.5 |
Safety Division | 81.4 | +4.4 | 78.0 |
Corporate | 8.1 | +19.1 | 6.8 |
Due to interdivisional sales, the sum of sales generated by the Business Units and Divisions is slightly higher than total sales reported for the HOERBIGER Group.
* The key indicators in this yearbook are based on management reporting. Consolidated sales in the annual financial statement audited according to IRFS principles are approximately 80 million euros lower, totaling 1.142 billion euros for the past fiscal year.
Employees (December 31, 2018) | 2018 | Δ in % | 2017 |
---|---|---|---|
Permanent employees | 6,645 | -1.1 | 6,719 |
Compression Technology Strategic Business Unit | 3,057 | -1.2 | 3,093 |
Drive Technology Strategic Business Unit | 1,932 | -5.5 | 2,045 |
Engine Division | 310 | +1.6 | 305 |
Hydraulics Division | 543 | -3.4 | 562 |
Safety Division | 324 | +20.0 | 270 |
CES Corporate | 163 | +12.4 | 145 |
Corporate | 316 | +5.7 | 299 |
Temporary employees | 299 | -45.1 | 545 |
Compression Technology Strategic Business Unit | 137 | -60.3 | 345 |
Drive Technology Strategic Business Unit | 77 | -28.0 | 107 |
Engine Division | 35 | -22.2 | 45 |
Hydraulics Division | 29 | -39.6 | 48 |
Safety Division | 11 | 0 | |
CES Corporate | 7 | 0 | |
Corporate | 3 | 0 |
Products and services by Strategic Business Units & Divisions
Portfolio
(Status January 1, 2019)
SALES
2018 Sales by Strategic Business Units and Divisions
Compression Technology
Drive Technology
Engine
Hydraulics
Safety
Corporate
Comparison of sales by region (2018 / 2017)
2018
Europe
North America
Asia & Pacifific
Emerging Markets
2017
Europe
North America
Asia & Pacifific
Emerging Markets
EMPLOYEES
2018 Permanent employees by region
Germany
China
United States
India
Austria
Other countries